<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Eye on Romania &#124; Ochiul pe România &#187; money, probability and predicting the future</title>
	<atom:link href="http://kingofromania.com/category/money-probability-and-predicting-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingofromania.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 17:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kingofromania.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/82a8a06a57a052d9dcb30baa1e817e89?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Eye on Romania &#124; Ochiul pe România &#187; money, probability and predicting the future</title>
		<link>http://kingofromania.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kingofromania.com/osd.xml" title="Eye on Romania &#124; Ochiul pe România" />
	<atom:link rel='hub' href='http://kingofromania.com/?pushpress=hub'/>
		<item>
		<title>The Ballad of Bambino Party</title>
		<link>http://kingofromania.com/2012/12/30/the-ballad-of-bambino-party/</link>
		<comments>http://kingofromania.com/2012/12/30/the-ballad-of-bambino-party/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 07:26:02 +0000</pubDate>
		<dc:creator>Sam R.</dc:creator>
				<category><![CDATA[money, probability and predicting the future]]></category>
		<category><![CDATA[when you're gone how can I even try to go on?]]></category>

		<guid isPermaLink="false">http://kingofromania.com/?p=6574</guid>
		<description><![CDATA[I got a request to write something light and funny for the end of the year but that isn&#8217;t how it works. As Bill Hicks once said, the audience never respects the artist &#8211; they always treat you like a jukebox, where you put in a coin and order up what you want. That&#8217;s why... <a href="http://kingofromania.com/2012/12/30/the-ballad-of-bambino-party/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingofromania.com&#038;blog=13091527&#038;post=6574&#038;subd=kingofromania&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingofromania.com/2012/12/30/the-ballad-of-bambino-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>46.777248 23.599890</georss:point>
		<geo:lat>46.777248</geo:lat>
		<geo:long>23.599890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f2c32b60e2bcf4b19d570f8432393ffa?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">drunkpolice</media:title>
		</media:content>

		<media:content url="http://kingofromania.files.wordpress.com/2012/12/bambino-party.jpg?w=610" medium="image">
			<media:title type="html">bambino party</media:title>
		</media:content>
	</item>
		<item>
		<title>Edumacation</title>
		<link>http://kingofromania.com/2012/10/09/edumacation/</link>
		<comments>http://kingofromania.com/2012/10/09/edumacation/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:19:37 +0000</pubDate>
		<dc:creator>Sam R.</dc:creator>
				<category><![CDATA[money, probability and predicting the future]]></category>
		<category><![CDATA[I just want to party!]]></category>

		<guid isPermaLink="false">http://kingofromania.com/?p=6126</guid>
		<description><![CDATA[Well it&#8217;s come to my attention that some learnéd fops and big cheeses have been reading some of my posts on Gypsies (if you&#8217;re new to my thoughts on the subject, you can start here). I don&#8217;t wish to get into that subject today however but I do want to discuss a related topic. Essentially... <a href="http://kingofromania.com/2012/10/09/edumacation/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingofromania.com&#038;blog=13091527&#038;post=6126&#038;subd=kingofromania&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingofromania.com/2012/10/09/edumacation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		<georss:point>46.777248 23.599890</georss:point>
		<geo:lat>46.777248</geo:lat>
		<geo:long>23.599890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f2c32b60e2bcf4b19d570f8432393ffa?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">drunkpolice</media:title>
		</media:content>

		<media:content url="http://kingofromania.files.wordpress.com/2012/10/128789585702825033.jpg" medium="image">
			<media:title type="html">The future of Romania</media:title>
		</media:content>
	</item>
		<item>
		<title>Economics versus Mathematics</title>
		<link>http://kingofromania.com/2012/10/08/economics-versus-mathematics/</link>
		<comments>http://kingofromania.com/2012/10/08/economics-versus-mathematics/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:35:09 +0000</pubDate>
		<dc:creator>Sam R.</dc:creator>
				<category><![CDATA[money, probability and predicting the future]]></category>

		<guid isPermaLink="false">http://kingofromania.com/?p=6115</guid>
		<description><![CDATA[I was reading this article today (in Romanian) and it reminded me of one of this country&#8217;s greatest problems: the complete inability to understand the difference between mathematics and economics. I realize a lot of people don&#8217;t like numbers and when they see one or two of them together they start to get a headache... <a href="http://kingofromania.com/2012/10/08/economics-versus-mathematics/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kingofromania.com&#038;blog=13091527&#038;post=6115&#038;subd=kingofromania&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kingofromania.com/2012/10/08/economics-versus-mathematics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		<georss:point>46.777248 23.599890</georss:point>
		<geo:lat>46.777248</geo:lat>
		<geo:long>23.599890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f2c32b60e2bcf4b19d570f8432393ffa?s=96&#38;d=&#38;r=PG" medium="image">
			<media:title type="html">drunkpolice</media:title>
		</media:content>

		<media:content url="http://kingofromania.files.wordpress.com/2012/10/irrational-numbers.gif" medium="image">
			<media:title type="html">irrational-numbers</media:title>
		</media:content>
	</item>
	</channel>
</rss>
